RACE RESULT

One Design Beneteau 40.7 Class
Provisional Result
Entries: 30
Races Sailed: 6
Discard: 1
Series
Sail No Boat Type of Boat Owner Points Place R1 R2 R4 R5 R3 R6
HKG2331 Sheraton Beneteau 40.7 South Africa 5 1 1 1 1 1 1 1
HKG2325 Yachtfinders Global Beneteau 40.7 New Zealand 16 2 3 5 2 2 5 4
HKG2329 Simpson Marine Beneteau 40.7 Hong Kong 17 3 2 6 7 5 2 2
HKG2317 China Boating Beneteau 40.7 China 18 4 4 2 3 10 3 6
HKG2306 GBR Beneteau 40.7 United Kingdom 27 5 7 14 5 4 8 3
HKG2309 Ikapa Beneteau 40.7 South Africa 34 6 18 3 4 8 11 8
HKG2330 Alaturca Beneteau 40.7 Turkey 35 7 11 12 8 3 6 7
HKG2327 Tashoot Beneteau 40.7 Isarel 39 8 6 7 6 11 9 14
HKG2324 Beneteau China Beneteau 40.7 France 41 9 5 15 12 15 4 5
HKG2305 Whitsunday Beneteau 40.7 Australia 41 10 8 8 9 6 10 31
HKG2310 Beijing Sailing Centre Beneteau 40.7 China 54 11 13 11 13 9 12 9
HKG2308 Flying Upstream Beneteau 40.7 Singapore 56 12 15 4 14 22 13 10
HKG2322 Whale Watching Sydney Beneteau 40.7 Australia 64 13 9 22 10 17 15 13
HKG2307 Seven Feet Team Beneteau 40.7 Russia 64 14 22 9 11 16 16 12
HKG2321 Sea Wolf Beneteau 40.7 China 68 15 14 13 15 19 7 31
HKG2303 Lagoon China Beneteau 40.7 Hong Kong 73 16 10 18 21 7 19 19
HKG2311 ACTO Beneteau 40.7 China 73 17 12 31 16 12 17 16
HKG2328 Shanghai Saimeng Club Beneteau 40.7 China 80 18 16 17 22 14 18 15
HKG2323 Bretagne France Beneteau 40.7 France 81 19 19 17 18 13 14 31
HKG2316 Forward-Shenzhen MSA Beneteau 40.7 China 84 20 20 10 31 20 23 11
HKG2319 Venke Longcheer Beneteau 40.7 China 97 21 31 21 17 21 21 17
HKG2318 TT Beneteau 40.7 China 106 22 23 25 20 23 22 18
HKG2315 Wind Chaser Beneteau 40.7 China 113 23 17 24 23 18 31 31
HKG2302 Shenzhen Universiade Sailing Team Beneteau 40.7 China 113 24 24 19 24 26 20 31
HKG2314 Han Hai Zun Long Beneteau 40.7 China 114 25 25 20 26 24 24 21
HKG2304 ATC Beneteau 40.7 China 121 26 21 16 22 31 31 31
HKG2326 Visun International Beneteau 40.7 China 126 27 28 26 31 27 25 20
HKG2320 DEA Team Beneteau 40.7 China 134 28 26 27 25 25 31 31
HKG2312 DXG Beneteau 40.7 Chinese Taipei 145 29 27 28 31 28 31 31
HKG2313 Killer Whale Beneteau 40.7 China 145 30 29 29 27 29 31 31
IRC Division A
Provisional Result
Entries: 7
Races Sailed: 6
Discard: 1
Series
Sail No Boat Type of Boat Owner Points Place R1 R2 R3 R4 R5 R6
HKG2110 Yacht O Gordon Tso Beneteau First 45 7 1 3 1 1 4 1 1
HKG4498 Cloud Beneteau 44.7 Y K Szeto 11 2 5 2 2 1 3 3
HKG2333 Fatina Beneteau First 50 Shawn Kang / Carl Law 11 3 2 3 8 2 2 2
HKG1992 Tipsy Frenz Wauquiez Centruion 45s Leon Chan 29 4 4 4 8 5 8 8
HKG2136 Kiasu 8 Flying Tiger 10 Seah Chin Yew / Peter Leung 30 5 6 5 8 3 8 8
CHN28 Nine Dragons marina Jeanneau Sun Odyssey 54DS Zhang Weipeng 32 6 8 6 8 6 4 8
HKG2000 Jelik III Richaeal/Pugh 76 Frank Pong 33 7 1 8 8 8 8 8
IRC Division B
Provisional Result
Entries: 7
Races Sailed: 6
Discard: 1
Series
Sail No Boat Type of Boat Owner Points Place R1 R2 R3 R4 R5 R6
HKG2093 Red Kite II A35 Anthony Root 6 1 1 2 1 2 1 1
HKG2102 Whiskey Jack J109 Nick Southward 10 2 3 1 4 1 2 3
HKG1832 Dexter II A35 Lowell Chang / Simon Wong 12 3 2 3 2 3 3 2
HKG591 Authority Vanguard Torben Kristensen 21 4 5 6 3 5 4 4
HKG10275 Bits & Pieces Sails East B32 T Jenkyn Jones, G Young / C Law 26 5 4 4 8 4 6 8
HKG7135 Getafix X99 Wallace Woo / Rick Yu 30 6 6 5 8 6 5 8
HKG1347 Calamansi Beneteau First 347 Steve ho 34 7 7 8 5 7 7 8
CCH Division
Provisional Result
Entries: 5
Races Sailed: 6
Discard: 1
Series
Sail No Boat Type of Boat Owner Points Place R1 R2 R3 R4 R5 R6
HKG1995 Talkinghead BH36 Tonny Chung 8 1 2 2 2 1 1 6
HKG2334 Tuatahi Jeanneau Sun Odyssey 47 Philippe Grelon 12 2 1 1 6 2 2 6
HKG11375 Sanlixing Bavaria 42 Tang Hengjun 18 3 6 6 1 6 4 1
HKG1198 Windseeker S & S 36 Chan Yuk Lin 18 4 3 3 6 3 3 6
138884 Fen Xiang Hao Beneteau Oceanis 46 Jia Lailiang 28 5 4 6 6 6 6 6

 

One Design Beneteau 40.7 Class
Race 1
Provisional Result
Fri 30 Oct 09
10:25:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Elapsed Place Points
HKG2331 13:42:49 Sheraton South Africa 3:17:49 1 3:17:49 1 1
HKG2329 13:46:21 Simpson Marine Hong Kong 3:21:21 1 3:21:21 2 2
HKG2325 13:46:52 Yachtfinders Global New Zealand 3:21:52 1 3:21:52 3 3
HKG2317 13:47:50 China Boating China 3:22:50 1 3:22:50 4 4
HKG2324 13:53:04 Beneteau China France 3:28:04 1 3:28:04 5 5
HKG2327 13:53:22 Tashoot Isarel 3:28:22 1 3:28:22 6 6
HKG2306 13:53:51 GBR United Kingdom 3:28:51 1 3:28:51 7 7
HKG2305 13:54:51 Whitsunday Australia 3:29:51 1 3:29:51 8 8
HKG2322 13:55:14 Whale Watching Sydney Australia 3:30:14 1 3:30:14 9 9
HKG2303 13:56:14 Lagoon China Hong Kong 3:31:14 1 3:31:14 10 10
HKG2330 13:57:23 Alaturca Turkey 3:32:23 1 3:32:23 11 11
HKG2311 13:58:31 ACTO China 3:33:31 1 3:33:31 12 12
HKG2310 13:58:51 Beijing Sailing Centre China 3:33:51 1 3:33:51 13 13
HKG2321 13:59:29 Sea Wolf China 3:34:29 1 3:34:29 14 14
HKG2308 13:59:35 Flying Upstream Singapore 3:34:35 1 3:34:35 15 15
HKG2328 14:01:29 Shanghai Saimeng Club China 3:36:29 1 3:36:29 16 16
HKG2315 14:02:26 Wind Chaser China 3:37:26 1 3:37:26 17 17
HKG2309 14:03:04 Ikapa South Africa 3:38:04 1 3:38:04 18 18
HKG2323 14:04:12 Bretagne France France 3:39:12 1 3:39:12 19 19
HKG2316 14:04:15 Forward-Shenzhen MSA China 3:39:15 1 3:39:15 20 20
HKG2304 14:04:42 ATC China 3:39:42 1 3:39:42 21 21
HKG2307 14:04:57 Seven Feet Team Russia 3:39:57 1 3:39:57 22 22
HKG2318 14:06:35 TT China 3:41:35 1 3:41:35 23 23
HKG2302 14:08:01 Shenzhen Universiade Sailing Team China 3:43:01 1 3:43:01 24 24
HKG2314 14:08:35 Han Hai Zun Long China 3:43:35 1 3:43:35 25 25
HKG2320 14:09:39 DEA Team China 3:44:39 1 3:44:39 26 26
HKG2312 14:16:55 DXG Chinese Taipei 3:51:55 1 3:51:55 27 27
HKG2326 14:20:38 Visun International China 3:55:38 1 3:55:38 28 28
HKG2313 14:25:56 Killer Whale China 4:00:56 1 4:00:56 29 29
HKG2319 DNC Venke Longcheer China 1 31
IRC Division A
Race 1
Provisional Result
Fri 30 Oct 09 10:05:00 Fri 30 Oct 09
10:05:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2000 12:38:10 Jelik III Frank Pong 2:33:10 1.523 3:53:16 1 1
HKG2333 13:28:24 Fatina Shawn Kang / Carl Law 3:23:24 1.158 3:55:32 2 2
HKG2110 13:54:56 Yacht O Beneteau First 45 3:49:56 1.106 4:14:18 3 3
HKG1992 13:52:17 Tipsy Frenz Leon Chan 3:47:17 1.124 4:15:28 4 4
HKG4498 13:55:45 Cloud Y K Szeto 3:50:45 1.110 4:16:08 5 5
HKG2136 14:04:51 Kiasu 8 Seah Chin Yew / Peter Leung 3:59:51 1.116 4:27:40 6 6
139255 DNC Nine Dragons marina Zhang Weipeng DNC 1.119 DNC DNC 8
IRC Division B
Race 1
Provisional Result
Fri 30 Oct 09 10:05:00 Fri 30 Oct 09
10:05:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2093 13:38:19 Red Kite II Anthony Root 3:33:19 1.027 3:39:05 1 1
HKG1832 13:39:33 Dexter II Lowell Chang / Simon Wong 3:34:33 1.035 3:42:04 2 2
HKG2102 13:47:29 Whiskey Jack Nick Southward 3:42:29 1.022 3:47:23 3 3
HKG10275 13:48:09 Bits & Pieces Sails East T Jenkyn Jones, G Young / C Law 3:43:09 1.068 3:58:19 4 4
HKG591 14:00:22 Authority Torben Kristensen 3:55:22 1.016 3:59:08 5 5
HKG7135 14:23:24 Getafix Wallace Woo / Rick Yu 4:18:24 0.982 4:13:45 6 6
HKG1347 14:25:22 Clalmansi Steve ho 4:20:22 0.993 4:18:33 7 7
CCH Division
Race 1
Provisional Result
Fri 30 Oct 09 10:10:00 Fri 30 Oct 09
10:10:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2334 14:20:43 Tuatahi Philippe Grelon 4:10:43 946 4:25:02 1 1
HKG1995 14:31:07 Talkinghead Tonny Chung 4:21:07 933 4:39:52 2 2
HKG1198 14:52:45 Windseeker Chan Yuk Lin 4:42:45 970 4:51:30 3 3
138884   Fen Xiang Hao Jia Lailiang   861   4 4
HKG11375 DNC Sanlixing Tang Hengjun DNC 942 DNC DNC 6

 

One Design Beneteau 40.7 Class
Race 2
Provisional Result
Sun 1 Nov 09 11:05:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Elapsed Place Points
HKG2331 11:58:06 Sheraton South Africa 0:53:06 1 0:53:06 1 1
HKG2317 11:58:52 China Boating China 0:53:52 1 0:53:52 2 2
HKG2309 12:00:23 Ikapa South Africa 0:55:23 1 0:55:23 3 3
HKG2308 12:02:33 Flying Upstream Singapore 0:57:33 1 0:57:33 4 4
HKG2325 12:02:42 Yachtfinders Global New Zealand 0:57:42 1 0:57:42 5 5
HKG2329 12:03:09 Simpson Marine Hong Kong 0:58:09 1 0:58:09 6 6
HKG2327 12:04:26 Tashoot Isarel 0:59:26 1 0:59:26 7 7
HKG2305 12:04:44 Whitsunday Australia 0:59:44 1 0:59:44 8 8
HKG2307 12:04:57 Seven Feet Team Russia 0:59:57 1 0:59:57 9 9
HKG2316 12:05:13 Forward-Shenzhen MSA China 1:00:13 1 1:00:13 10 10
HKG2310 12:05:52 Beijing Sailing Centre China 1:00:52 1 1:00:52 11 11
HKG2330 12:06:24 Alaturca Turkey 1:01:24 1 1:01:24 12 12
HKG2321 12:07:03 Sea Wolf China 1:02:03 1 1:02:03 13 13
HKG2306 12:07:12 GBR United Kingdom 1:02:12 1 1:02:12 14 14
HKG2324 12:07:18 Beneteau China France 1:02:18 1 1:02:18 15 15
HKG2304 12:07:33 ATC China 1:02:33 1 1:02:33 16 16
HKG2323 12:07:58 Bretagne France France 1:02:58 1 1:02:58 17 17
HKG2328 12:13:12 Shanghai Saimeng Club China 1:08:12 1 1:08:12 avg 1,3,5 17
HKG2303 12:09:13 Lagoon China Hong Kong 1:04:13 1 1:04:13 18 18
HKG2302 12:10:30 Shenzhen Universiade Sailing Team China 1:05:30 1 1:05:30 19 19
HKG2314 12:11:30 Han Hai Zun Long China 1:06:30 1 1:06:30 20 20
HKG2319 12:11:38 Venke Longcheer China 1:06:38 1 1:06:38 21 21
HKG2322 12:12:14 Whale Watching Sydney Australia 1:07:14 1 1:07:14 22 22
HKG2315 12:13:18 Wind Chaser China 1:08:18 1 1:08:18 24 24
HKG2318 12:15:33 TT China 1:10:33 1 1:10:33 25 25
HKG2326 12:16:27 Visun International China 1:11:27 1 1:11:27 26 26
HKG2320 12:16:29 DEA Team China 1:11:29 1 1:11:29 27 27
HKG2312 12:19:46 DXG Chinese Taipei 1:14:46 1 1:14:46 28 28
HKG2313 12:21:07 Killer Whale China 1:16:07 1 1:16:07 29 29
HKG2311 12:06:29 ACTO China DSQ 1 DSQ DSQ 31
IRC Division A
Race 2
Provisional Result
Sun 1 Nov 09 11:00:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2110 12:00:58 Yacht O Beneteau First 45 1:00:58 1.106 1:07:26 1 1
HKG4498 12:03:46 Cloud Y K Szeto 1:03:46 1.110 1:10:47 2 2
HKG2333 12:01:25 Fatina Shawn Kang / Carl Law 1:01:25 1.158 1:11:07 3 3
HKG1992 12:05:29 Tipsy Frenz Leon Chan 1:05:29 1.124 1:13:36 4 4
HKG2136 12:06:48 Kiasu 8 Seah Chin Yew / Peter Leung 1:06:48 1.116 1:14:33 5 5
CHN28 12:16:17 Nine Dragons marina Zhang Weipeng 1:16:17 1.119 1:25:22 6 6
HKG2000 DNC Jelik III Frank Pong 1.523 DNC 8
IRC Division B
Race 2
Provisional Result
Sun 1 Nov 09 11:00:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2102 12:00:07 Whiskey Jack Nick Southward 1:00:07 1.022 1:01:26 1 1
HKG2093 11:59:54 Red Kite II Anthony Root 0:59:54 1.027 1:01:31 2 2
HKG1832 11:59:51 Dexter II Lowell Chang / Simon Wong 0:59:51 1.035 1:01:57 3 3
HKG10275 12:01:48 Bits & Pieces Sails East T Jenkyn Jones, G Young / C Law 1:01:48 1.068 1:06:00 4 4
HKG7135 12:07:38 Getafix Wallace Woo / Rick Yu 1:07:38 0.982 1:06:25 5 5
HKG591 12:09:01 Authority Torben Kristensen 1:09:01 1.016 1:10:07 6 6
HKG1347 12:19:23 Calamansi Steve ho DSQ 0.993 DSQ DSQ 8
CCH Division
Race 2
Provisional Result
Sun 1 Nov 09 11:10:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2334 12:15:50 Tuatahi Philippe Grelon 1:05:50 946 1:09:35 1 1
HKG1995 12:15:52 Talkinghead Tonny Chung 1:05:52 933 1:10:36 2 2
HKG1198 12:21:56 Windseeker Chan Yuk Lin 1:11:56 970 1:14:09 3 3
HKG11375 DNF Sanlixing Tang Hengjun 942 DNF 6
138884 DNC Fen Xiang Hao Jia Lailiang 861 DNC 6

 

One Design Beneteau 40.7 Class
Race 3
Provisional Result
Mon 2 Nov 09 11:05:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Elapsed Place Points
HKG2331 11:46:06 Sheraton South Africa 0:41:06 1 0:41:06 1 1
HKG2329 11:49:36 Simpson Marine Hong Kong 0:44:36 1 0:44:36 2 2
HKG2317 11:50:41 China Boating China 0:45:41 1 0:45:41 3 3
HKG2324 11:50:49 Beneteau China France 0:45:49 1 0:45:49 4 4
HKG2325 11:51:00 Yachtfinders Global New Zealand 0:46:00 1 0:46:00 5 5
HKG2330 11:51:43 Alaturca Turkey 0:46:43 1 0:46:43 6 6
HKG2321 11:51:45 Sea Wolf China 0:46:45 1 0:46:45 7 7
HKG2306 11:51:47 GBR United Kingdom 0:46:47 1 0:46:47 8 8
HKG2327 11:51:54 Tashoot Isarel 0:46:54 1 0:46:54 9 9
HKG2305 11:52:17 Whitsunday Australia 0:47:17 1 0:47:17 10 10
HKG2309 11:52:23 Ikapa South Africa 0:47:23 1 0:47:23 11 11
HKG2310 11:53:30 Beijing Sailing Centre China 0:48:30 1 0:48:30 12 12
HKG2308 11:53:53 Flying Upstream Singapore 0:48:53 1 0:48:53 13 13
HKG2323 11:53:58 Bretagne France France 0:48:58 1 0:48:58 14 14
HKG2322 11:54:08 Whale Watching Sydney Australia 0:49:08 1 0:49:08 15 15
HKG2307 11:54:13 Seven Feet Team Russia 0:49:13 1 0:49:13 16 16
HKG2311 11:54:19 ACTO China 0:49:19 1 0:49:19 17 17
HKG2328 11:54:43 Shanghai Saimeng Club China 0:49:43 1 0:49:43 18 18
HKG2303 11:56:18 Lagoon China Hong Kong 0:51:18 1 0:51:18 19 19
HKG2302 11:56:24 Shenzhen Universiade Sailing Team China 0:51:24 1 0:51:24 20 20
HKG2319 11:57:37 Venke Longcheer China 0:52:37 1 0:52:37 21 21
HKG2318 11:58:56 TT China 0:53:56 1 0:53:56 22 22
HKG2316 12:00:12 Forward-Shenzhen MSA China 0:55:12 1 0:55:12 23 23
HKG2314 12:01:09 Han Hai Zun Long China 0:56:09 1 0:56:09 24 24
HKG2326 12:02:19 Visun International China 0:57:19 1 0:57:19 25 25
HKG2312 DNS DXG Chinese Taipei 1 DNS 31
HKG2313 DNS Killer Whale China 1 DNS 31
HKG2315 DNS Wind Chaser China 1 DNS 31
HKG2320 DNF DEA Team China 1 DNF 31
HKG2304 DNC ATC China 1 DNC 31
IRC Division A
Race 3
Provisional Result
Mon 2 Nov 09 11:00:00 Mon 2 Nov 09
11:00:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2110 11:47:47 Yacht O Beneteau First 45 0:47:47 1.106 0:52:51 1 1
HKG4498 11:52:50 Cloud Y K Szeto 0:52:50 1.110 0:58:39 2 2
CHN28 DNF Nine Dragons marina Zhang Weipeng 1.119 DNF 8
HKG2333 DNF Fatina Shawn Kang / Carl Law 1.158 DNF 8
HKG2136 DNC Kiasu 8 Seah Chin Yew / Peter Leung 1.116 DNC 8
HKG1992 DNC Tipsy Frenz Leon Chan 1.124 DNC 8
HKG2000 DNC Jelik III Frank Pong 1.523 DNC 8
IRC Division B
Race 3
Provisional Result
Mon 2 Nov 09 11:00:00 Mon 2 Nov 09
11:00:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2093 11:46:03 Red Kite II Anthony Root 0:46:03 1.027 0:47:18 1 1
HKG1832 11:46:08 Dexter II Lowell Chang / Simon Wong 0:46:08 1.035 0:47:45 2 2
HKG591 11:52:31 Authority Torben Kristensen 0:52:31 1.016 0:53:21 3 3
HKG2102 11:52:41 Whiskey Jack Nick Southward 0:52:41 1.022 0:53:51 4 4
HKG1347 12:04:00 Calamansi Steve ho 1:04:00 0.993 1:03:33 5 5
HKG7135 DNC Getafix Wallace Woo / Rick Yu 0.982 DNC 8
HKG10275 DNC Bits & Pieces Sails East T Jenkyn Jones, G Young / C Law 1.068 DNC 8
CCH Division
Race 3
Provisional Result
Mon 2 Nov 09 11:10:00 Mon 2 Nov 09
11:10:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG11375 12:07:42 Sanlixing Tang Hengjun 0:57:42 942 1:01:15 1 1
HKG1995 12:13:21 Talkinghead Tonny Chung 1:03:21 933 1:07:54 2 2
138884 DNC Fen Xiang Hao Jia Lailiang 861 DNC 6
HKG2334 DNC Tuatahi Philippe Grelon 946 DNC 6
HKG1198 DNC Windseeker Chan Yuk Lin 970 DNC 6

 

One Design Beneteau 40.7 Class
Race 4
Provisional Result
Sun 1 Nov 09 13:00:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Elapsed Place Points
HKG2331 14:14:25 Sheraton South Africa 1:14:25 1 1:14:25 1 1
HKG2325 14:16:36 Yachtfinders Global Hong Kong 1:16:36 1 1:16:36 2 2
HKG2317 14:16:55 China Boating China 1:16:55 1 1:16:55 3 3
HKG2309 14:18:18 Ikapa South Africa 1:18:18 1 1:18:18 4 4
HKG2306 14:19:21 GBR United Kingdom 1:19:21 1 1:19:21 5 5
HKG2327 14:19:24 Tashoot Isarel 1:19:24 1 1:19:24 6 6
HKG2329 14:19:42 Simpson Marine New Zealand 1:19:42 1 1:19:42 7 7
HKG2330 14:19:56 Alaturca Turkey 1:19:56 1 1:19:56 8 8
HKG2305 14:20:11 Whitsunday Australia 1:20:11 1 1:20:11 9 9
HKG2322 14:20:20 Whale Watching Sydney Australia 1:20:20 1 1:20:20 10 10
HKG2307 14:20:23 Seven Feet Team Russia 1:20:23 1 1:20:23 11 11
HKG2324 14:20:57 Beneteau China France 1:20:57 1 1:20:57 12 12
HKG2310 14:21:42 Beijing Sailing Centre China 1:21:42 1 1:21:42 13 13
HKG2308 14:21:44 Flying Upstream Singapore 1:21:44 1 1:21:44 14 14
HKG2321 14:21:57 Sea Wolf China 1:21:57 1 1:21:57 15 15
HKG2311 14:22:04 ACTO China 1:22:04 1 1:22:04 16 16
HKG2319 14:22:10 Venke Longcheer China 1:22:10 1 1:22:10 17 17
HKG2323 14:22:17 Bretagne France France 1:22:17 1 1:22:17 18 18
HKG2318 14:23:31 TT China 1:23:31 1 1:23:31 20 20
HKG2303 14:24:06 Lagoon China Hong Kong 1:24:06 1 1:24:06 21 21
HKG2304 14:22:29 ATC China 1:22:29 1 1:22:29 AvPts1,2,3 22
HKG2328 14:24:39 Shanghai Saimeng Club China 1:24:39 1 1:24:39 22 22
HKG2315 14:25:00 Wind Chaser China 1:25:00 1 1:25:00 23 23
HKG2302 14:25:27 Shenzhen Universiade Sailing Team China 1:25:27 1 1:25:27 24 24
HKG2320 14:26:44 DEA Team China 1:26:44 1 1:26:44 25 25
HKG2314 14:27:04 Han Hai Zun Long China 1:27:04 1 1:27:04 26 26
HKG2313 14:37:39 Killer Whale China 1:37:39 1 1:37:39 27 27
HKG2312 DNF DXG Chinese Taipei 1 DNF 31
HKG2316 14:23:10 Forward-Shenzhen MSA China 1 DSQ 31
HKG2326 14:29:59 Visun International China 1 DSQ 31
IRC Division A
Race 4
Provisional Result
Sun 1 Nov 09 12:55:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG4498 14:17:29 Cloud Y K Szeto 1:22:29 1.110 1:31:33 1 1
HKG2333 14:15:17 Fatina Shawn Kang / Carl Law 1:20:17 1.158 1:32:58 2 2
HKG2136 14:18:57 Kiasu 8 Seah Chin Yew / Peter Leung 1:23:57 1.116 1:33:41 3 3
HKG2110 14:20:11 Yacht O Beneteau First 45 1:25:11 1.106 1:34:13 4 4
HKG1992 14:23:57 Tipsy Frenz Leon Chan 1:28:57 1.124 1:39:59 5 5
CHN28 14:38:53 Nine Dragons marina Zhang Weipeng 1:43:53 1.119 1:56:15 6 6
HKG2000 DNC Jelik III Frank Pong 1.523 DNC 8
IRC Division B
Race 4
Provisional Result
Sun 1 Nov 09 12:55:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2102 14:12:20 Whiskey Jack Nick Southward 1:17:20 1.022 1:19:02 1 1
HKG2093 14:13:17 Red Kite II Anthony Root 1:18:17 1.027 1:20:24 2 2
HKG1832 14:13:56 Dexter II Lowell Chang / Simon Wong 1:18:56 1.035 1:21:42 3 3
HKG10275 14:17:01 Bits & Pieces Sails East T Jenkyn Jones, G Young / C Law 1:22:01 1.068 1:27:36 4 4
HKG591 14:23:27 Authority Torben Kristensen 1:28:27 1.016 1:29:52 5 5
HKG7135 14:28:08 Getafix Wallace Woo / Rick Yu 1:33:08 0.982 1:31:27 6 6
HKG1347 14:30:15 Calamansi Steve ho 1:35:15 0.993 1:34:35 7 7
CCH Division
Race 4
Provisional Result
Sun 1 Nov 09 13:05:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG1995 14:30:33 Talkinghead Tonny Chung 1:25:33 933 1:31:42 1 1
HKG2334 14:32:18 Tuatahi Philippe Grelon 1:27:18 946 1:32:17 2 2
HKG1198 14:43:57 Windseeker Chan Yuk Lin 1:38:57 970 1:42:01 3 3
HKG11375 DNF Sanlixing Tang Hengjun 942 DNF 6
138884 DNC Fen Xiang Hao Jia Lailiang 861 DNC 6

 

One Design Beneteau 40.7 Class
Race 5
Provisional Result
Sun 1 Nov 09 15:15:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Elapsed Place Points
HKG2331 16:23:28 Sheraton South Africa 1:08:28 1 1:08:28 1 1
HKG2325 16:24:41 Yachtfinders Global New Zealand 1:09:41 1 1:09:41 2 2
HKG2330 16:25:31 Alaturca Turkey 1:10:31 1 1:10:31 3 3
HKG2306 16:26:36 GBR United Kingdom 1:11:36 1 1:11:36 4 4
HKG2329 16:26:57 Simpson Marine Hong Kong 1:11:57 1 1:11:57 5 5
HKG2305 16:27:36 Whitsunday Australia 1:12:36 1 1:12:36 6 6
HKG2303 16:28:08 Lagoon China Hong Kong 1:13:08 1 1:13:08 7 7
HKG2309 16:28:56 Ikapa South Africa 1:13:56 1 1:13:56 8 8
HKG2310 16:29:18 Beijing Sailing Centre China 1:14:18 1 1:14:18 9 9
HKG2317 16:29:28 China Boating China 1:14:28 1 1:14:28 10 10
HKG2327 16:29:35 Tashoot Isarel 1:14:35 1 1:14:35 11 11
HKG2311 16:29:53 ACTO China 1:14:53 1 1:14:53 12 12
HKG2323 16:30:07 Bretagne France France 1:15:07 1 1:15:07 13 13
HKG2328 16:30:21 Shanghai Saimeng Club China 1:15:21 1 1:15:21 14 14
HKG2324 16:31:10 Beneteau China France 1:16:10 1 1:16:10 15 15
HKG2307 16:31:20 Seven Feet Team Russia 1:16:20 1 1:16:20 16 16
HKG2322 16:31:42 Whale Watching Sydney Australia 1:16:42 1 1:16:42 17 17
HKG2315 16:32:06 Wind Chaser China 1:17:06 1 1:17:06 18 18
HKG2321 16:33:19 Sea Wolf China 1:18:19 1 1:18:19 19 19
HKG2316 16:34:10 Forward-Shenzhen MSA China 1:19:10 1 1:19:10 20 20
HKG2319 16:34:12 Venke Longcheer China 1:19:12 1 1:19:12 21 21
HKG2308 16:34:27 Flying Upstream Singapore 1:19:27 1 1:19:27 22 22
HKG2318 16:35:04 TT China 1:20:04 1 1:20:04 23 23
HKG2314 16:35:20 Han Hai Zun Long China 1:20:20 1 1:20:20 24 24
HKG2320 16:36:35 DEA Team China 1:21:35 1 1:21:35 25 25
HKG2302 16:37:15 Shenzhen Universiade Sailing Team China 1:22:15 1 1:22:15 26 26
HKG2326 16:38:36 Visun International China 1:23:36 1 1:23:36 27 27
HKG2312 16:39:27 DXG Chinese Taipei 1:24:27 1 1:24:27 28 28
HKG2313 16:48:10 Killer Whale China 1:33:10 1 1:33:10 29 29
HKG2304 DNF ATC China 1 DNF 31
IRC Division A
Race 5
Provisional Result
Sun 1 Nov 09 15:10:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2110 16:23:04 Yacht O Beneteau First 45 1:13:04 1.106 1:20:49 1 1
HKG2333 16:21:39 Fatina Shawn Kang / Carl Law 1:11:39 1.158 1:22:58 2 2
HKG4498 16:30:02 Cloud Y K Szeto 1:20:02 1.110 1:28:50 3 3
CHN28 16:30:58 Nine Dragons marina Zhang Weipeng 1:20:58 1.119 1:30:36 4 4
HKG2136 DNC Kiasu 8 Seah Chin Yew / Peter Leung 1.116 DNC 8
HKG1992 DNC Tipsy Frenz Leon Chan 1.124 DNC 8
HKG2000 DNC Jelik III Frank Pong 1.523 DNC 8
IRC Division B
Race 5
Provisional Result
Sun 1 Nov 09 15:10:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
